|
| C-Tick Mark Approved |
T-W & T-V Series Power Transducers
|
The T-W or T-V power transducers converts ac current and voltage signals into a load independent dc signal proportional to active power (watts) or reactive power (vars).
The T-WH and T-VH watt-hour and var-hour transducers are a combined T-W or T-V power transducer and T-INTP integrator in a common housing and give simultaneous watt and watt-hour, var and var-hour outputs. This does not apply to 3 element 4 wire unbalanced load transducers which, because of limited space in the enclosure 100, are supplied as two seperate units with the T-INTP integrator in enclosure 55. |
| TRANSDUCER SELECTION | ||||
| WATT WATT-HOUR | VAR VAR-HOUR | |||
| SINGLE PHASE | T-1W1(H) | N/A | ||
| THREE PHASE | Balanced load | Unbalanced load | Balanced load | Unbalanced load |
| Balanced supply without neutral | T-1W3(H) | T-2W3(H) | T-1V3(H) | T-2V3(H) |
| Balanced supply with neutral | T-1W3(H) T-1W4(H) | T-3W4 T-2.5W4 | T-1V3(H) N/A | T-3V4 T-2.5V4 |
| Unbalanced supply without neutral | T-2W3(H) | T-2W3(H) | N/A | N/A |
| Unbalanced supply with neutral | T-3W4 | T-3W4 | N/A | N/A |
| Basic Specifications: | ||
| Inputs | AC current and voltage | |
| Current | : 0 - 1A or 0 - 5A (others on request) | |
| Voltage | : 110V, 230V, 240V, 400V, 415V (others on request) | |
| Frequency | : 50Hz, 60Hz | |
| Outputs | Load independent bidirectional dc current and voltage (others on request) | |
| : -10 to 0 to +10mA dc <1500 Ohms load | ||
| : -20 to 0 to +20mA dc <750 Ohms load | ||
| : 4 to 20mA dc <750 Ohms load | ||
| : -5 to 0 to +5V dc >2k Ohms load | ||
| : -10 to 0 to +10V dc >2k Ohms load | ||
| Pulse | : scalable kW-hour/var-hour pulses | |
| Auxiliary | : 24V, 110V, 230/240V, 400/415V ac ±20% | |
| Power | : 2VA | |
| : 12V, 24V, 48V, 110V dc ±20%, 2W | ||
| Accuracy | Class 0.5 | : IEC 60688 0.5% of full output span |
| Range | : 0 to 120% of nominal input | |
| Isolation | Galvanic isolation between inputs, output circuits and auxiliary supply | |
| Test voltage | : 4kV 50Hz ac for 1 minute | |
| Temperature | Operating | : -10° to +20° to +50°C |
| Dimensions |
![]() |